Web and mobile direct market access for approved clients to place, modify, and cancel orders. Provider terms control; confirm current availability and pricing.
Information only—not investment advice or a suitability assessment. Confirm current terms with the provider.
Official sourceEducational product information only. The provider controls eligibility, suitability, execution, custody, fees, and current terms.
Service overview
Open the provider’s current terms before opening an account or placing an order.
Instruments named in the terms
These charges relate to trades made through the access service; they are not a separate DMA subscription price. Percent of transaction value unless the row says otherwise. “TBD” means the supplied terms did not publish a rate; it does not mean free.
Confirm DMA, brokerage, exchange, regulatory, CSD, and tax charges with Gadaa.
| Instrument / tier | Provider | ESX | ECMA | CSD | Displayed total |
|---|---|---|---|---|---|
| Equity - Main and Growth Market | 1.60% | 0.36% | 0.15% | TBD | 2.110% |
| Equity - OTC/unlisted | 2.00% | 0.50% | 0.15% | TBD | 2.650% |
| Fixed income - OTC/unlisted | 2.00% | 0.50% | 0.005% | TBD | 2.505% |
| Mutual funds and ETFs - equity-linked | 1.60% | 0.36% | 0.15% | TBD | 2.110% |
| Mutual funds and ETFs - bond-linked | 1.60% | 0.36% | 0.005% | TBD | 1.965% |
| Primary-market GoE treasury bill | 0.10% | Not shown | Not shown | Not shown | 0.10% |
| Corporate bond | 0.10% | 0.021% | 0.005% | TBD | 0.126% |
| GoE treasury bill | 0.10% | 0.021% | 0.005% | TBD | 0.126% |
| GoE treasury bond | 0.10% | 0.021% | 0.005% | TBD | 0.126% |
| Commercial paper | 0.10% | 0.021% | 0.005% | TBD | 0.126% |
| Sub-national (state and local) bond | 0.10% | 0.021% | 0.005% | TBD | 0.126% |
| Sukuk | 0.10% | 0.021% | 0.005% | TBD | 0.126% |
Not supplied or requiring confirmation
Provider terms
Open a topic to read the relevant terms. These summaries do not replace the provider agreement.
Transcribed from the provider terms and fee-schedule screenshots supplied to Mizan and reviewed 1 Aug 2026. This is a dated snapshot, not a live tariff. Confirm current terms with the provider before acting.
Pages reviewed: IMG_0889-IMG_0896
Source checked: 2026-08-01 · Source reviewed · Provider confirmation still required
Provider contact shown: info@gadaacapital.com.et · +251 11 558 3388