Trading service across equities, fixed income, and other supported instruments, subject to Prime Capital onboarding and market availability. Provider terms control; confirm current availability and pricing.
Information only—not investment advice or a suitability assessment. Confirm current terms with the provider.
Official sourceEducational product information only. The provider controls eligibility, suitability, execution, custody, fees, and current terms.
Service overview
Open the provider’s current terms before opening an account or placing an order.
Instruments named in the terms
Percent of transaction value unless the row says otherwise. “TBD” means the supplied terms did not publish a rate; it does not mean free.
Research materials show Main equity commission tiers of 1.50%, 1.40%, and 1.30% by trade value; OTC tiers of 1.65% and 1.60%; funds/ETFs 1.50%; and fixed income 0.10%. ESX, ECMA, CSD, tax, and other charges may apply separately.
| Instrument / tier | Provider | ESX | ECMA | CSD | Displayed total |
|---|---|---|---|---|---|
| Equity - Main Market, trade below ETB 1m | 1.50% | 0.36% | 0.15% | TBD | 2.010% |
| Equity - Main Market, ETB 1m-10m | 1.40% | 0.36% | 0.15% | TBD | 1.910% |
| Equity - Main Market, above ETB 10m | 1.30% | 0.36% | 0.15% | TBD | 1.810% |
| OTC/unlisted, trade below ETB 1m | 1.65% | 0.50% | 0.15% | TBD | 2.300% |
| OTC/unlisted, trade above ETB 1m | 1.60% | 0.50% | 0.15% | TBD | 2.250% |
| Mutual funds and ETFs | 1.50% | 0.36% | 0.15% | TBD | 2.010% |
| Corporate bond | 0.10% | 0.021% | 0.005% | TBD | 0.126% |
| GoE treasury bill | 0.10% | 0.021% | 0.005% | TBD | 0.126% |
| GoE treasury bond | 0.10% | 0.021% | 0.005% | TBD | 0.126% |
| Commercial paper | 0.10% | 0.021% | 0.005% | TBD | 0.126% |
| Sub-national (state and local) bond | 0.10% | 0.021% | 0.005% | TBD | 0.126% |
| Sukuk | 0.10% | 0.021% | 0.005% | TBD | 0.126% |
| Interbank money market / repo | Not provided | 0.0015% | TBD | Not provided | TBD |
Not supplied or requiring confirmation
Provider terms
Open a topic to read the relevant terms. These summaries do not replace the provider agreement.
Transcribed from the provider terms and fee-schedule screenshots supplied to Mizan and reviewed 1 Aug 2026. This is a dated snapshot, not a live tariff. Confirm current terms with the provider before acting.
Pages reviewed: IMG_0897-IMG_0899
Source checked: 2026-08-01 · Source reviewed · Provider confirmation still required
Provider contact shown: info@primecapitalsc.com · +251 11 113 7147